Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | render_contors | /contors/index/{locationId} | Path does not match |
| 2 | create_contor | /contors/create | Path does not match |
| 3 | delete_contor | /contors/delete | Path does not match |
| 4 | dashboard | /dashboard/index | Path does not match |
| 5 | dashboard_data | /dashboard/data | Path does not match |
| 6 | dashboard_data_send | /dashboard/data-send | Path does not match |
| 7 | index | / | Path does not match |
| 8 | home | /home | Path does not match |
| 9 | secured_route | /secured-page | Path does not match |
| 10 | render_locations | /locations/index/{email} | Path does not match |
| 11 | create_location | /locations/create | Path does not match |
| 12 | update_location | /locations/update | Path does not match |
| 13 | delete_location | /locations/delete | Path does not match |
| 14 | send_registrations_email | /registration-email/{email}/{password} | Path does not match |
| 15 | app_register_master | /register/master | Path does not match |
| 16 | app_register_provider | /register/provider | Path does not match |
| 17 | app_login | /login | Path does not match |
| 18 | app_logout | /logout | Path does not match |
| 19 | calibrate_index | /calibrate/index | Path does not match |
| 20 | add_calibration | /calibrate/add | Path does not match |
| 21 | update_calibration | /calibrate/update | Path does not match |
| 22 | delete_calibration | /calibrate/delete | Path does not match |
| 23 | master_user_list_sensors | /sensors/list_sensors | Path does not match |
| 24 | get_all_sensors | /sensors/get-all-sensors | Path does not match |
| 25 | get_all_sensors_from_db_count | /sensors/get-total-nr-of-sensors-from-db | Path does not match |
| 26 | get_paginated_sensors | /sensors/get-paginated-sensors/{limit}/{offset} | Path does not match |
| 27 | create_sensors | /sensors/create | Path does not match |
| 28 | update_sensor | /sensors/update | Path does not match |
| 29 | associate_sensors_provider | /sensors/associate-provider-user | Path does not match |
| 30 | associate_sensors_simple | /sensors/associate-simple-user | Path does not match |
| 31 | desassociate_sensors_from_simple_user | /sensors/desasssociate-simple-user | Path does not match |
| 32 | desassociate_sensors_from_provider_user | /sensors/desasssociate-provider-user | Path does not match |
| 33 | list_sensors | /sensors/list | Path does not match |
| 34 | list_sensor_by_mac_address | /sensors/list/{macAddress} | Path does not match |
| 35 | upload_sensors_details | /sensors/upload | Path does not match |
| 36 | app_sensor_rendersensorupload | /sensors/upload_sensor_details | Path does not match |
| 37 | pull_data | /sensors/pull-data/{apiKey}/{token} | Path does not match |
| 38 | sensor_data_report | /sensor-data/report | Path does not match |
| 39 | list_users | /users/list_users | Path does not match |
| 40 | list_users_provider | /users/list_users_provider | Path does not match |
| 41 | update_users | /users/update | Path does not match |
| 42 | app_user_getmasterusers | /users/get/master | Path does not match |
| 43 | app_user_getproviderusers | /users/get/provider | Path does not match |
| 44 | app_user_getsimpleusers | /users/get/simple | Path does not match |
| 45 | app_user_getuserlocationandcontors | /users/location-contor/{userEmail} | Path does not match |
| 46 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 47 | _wdt | /_wdt/{token} | Path does not match |
| 48 | _profiler_home | /_profiler/ | Path does not match |
| 49 | _profiler_search | /_profiler/search | Path does not match |
| 50 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 51 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 52 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 53 | _profiler_open_file | /_profiler/open | Path does not match |
| 54 | _profiler | /_profiler/{token} | Path does not match |
| 55 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 56 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 57 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.